Browse Title Index
Issue | Title | |
Vol. 12 (2019) | A STUDY ON MHD BOUNDARY LAYER FLOW ROTATING FRAME NANOFLUID WITH CHEMICAL REACTION | Abstract PDF |
N. Vedavathi, G. Dharmaiah, K.S. Balamurugan, K. Ramakrishna | ||
Vol. 11 (2018) | A SYSTEMATIC APPROACH FOR OPTIMAL POSITIONING OF HEATED SIDE WALLS IN A SIDE VENTED OPEN CAVITY UNDER NATURAL CONVECTION AND SURFACE RADIATION | Abstract PDF |
Ravi Shankar Prasad, S.N. Singh, Amit Kumar Gupta | ||
Vol. 10 (2018) | A TREE-TYPE CYLINDRICAL-SHAPED NANOPOROUS FILTERING MEMBRANE | Abstract PDF |
Yongbin Zhang | ||
Vol. 5, No. 1 (2014) | A TRIBUTE IN MEMORY OF DR. EDWARD THOMAS MAHEFKEY | Abstract PDF |
B. Barthelemy, J. Beam, W. Borger, M. Braydich, L Chow, B. Donovan, A. Faghri, A. Garscadden, D. Jacobson, E. Kennel, J. Leland, Q. Leland, R. Ponnappan, M. Ramalingam, T. Reitz, R. Rivir, B. Tsao, V. Van Griethuysen, K. Yerkes | ||
Vol. 2, No. 2 (2011) | A Tribute in Memory of Professor Ralph L. Webb (1934 – 2011) | Abstract PDF |
Amir Faghri, Yuwen Zhang | ||
Vol. 7, No. 1 (2016) | A XFEM Lagrange Multiplier Technique for Stefan Problems | Abstract PDF |
Dave Martin, Hicham Chaouki, Jean-Loup Robert, Mario Fafard, Donald Ziegler | ||
Vol. 10 (2018) | A XFEM PHASE CHANGE MODEL WITH CONVECTION | Abstract PDF |
Dave Martin, Hicham Chaouki, Jean-Loup Robert, Donald Ziegler, Mario Fafard | ||
Vol. 6, No. 1 (2015) | ACCELERATING MHD FLOW OF A GENERALIZED OLDROYD-B FLUID WITH FRACTIONAL DERIVATIVE | Abstract PDF |
Yaqing Liu, Jinyu Ma | ||
Vol. 3, No. 4 (2012) | ADVANCED SPREADERS FOR ENHANCED COOLING OF HIGH POWER CHIPS | Abstract PDF |
Mohamed S El-Genk, Amir F Ali | ||
Vol. 2, No. 4 (2011) | ADVANCES IN THERMODIFFUSION AND THERMOPHORESIS (SORET EFFECT) IN LIQUID MIXTURES | Abstract PDF |
Morteza Eslamian | ||
Vol. 1, No. 1 (2010) | AERATION OF COMPOST HEATING SYSTEM USING MAGNETIC FIELD | Abstract PDF |
Harumi Toriyama, Yutaka Asako | ||
Vol. 16 (2021) | ALGORITHM AND INFLUENCE FACTOR STUDY ON FLOW PATTERN TRANSITION FROM STRATIFIED FLOW TO NON-STRATIFIED FLOW OF GAS-LIQUID TWO-PHASE FLOW | Abstract PDF |
Rongge Xiao, Dong Wang, Shuaishuai Jin, Hongping Yu, Bo Liu | ||
Vol. 2, No. 1 (2011) | AN AXISYMMETRIC MODEL FOR SOLID-LIQUID-VAPOR PHASE CHANGE IN THIN METAL FILMS INDUCED BY AN ULTRASHORT LASER PULSE | Abstract PDF |
Jing Huang, Kapil Baheti, J. K. CHEN, Yuwen Zhang | ||
Vol. 8 (2017) | AN EFFECT OF CATTANEO CHRISTOV HEAT FLUX MODEL FOR EYRING POWELL FLUID OVER AN EXPONENTIALLY STRETCHING SHEET | Abstract PDF |
B. Ahmad, Z. Iqbal | ||
Vol. 8 (2017) | AN EXACT SOLUTION ON UNSTEADY MHD VISCOELASTIC FLUID FLOW PAST AN INFINITE VERTICAL PLATE IN THE PRESENCE OF THERMAL RADIATION | Abstract PDF |
E. Kumaresan, A. G. Vijaya Kumar | ||
Vol. 17 (2021) | AN EXPERIMENTAL ANALYSIS OF LIQUID AIR JET PUMP | Abstract PDF |
V. W. Bhatkar, Anirban Sur | ||
Vol. 19 (2022) | AN EXPERIMENTAL INVESTIGATION OF EVACUATED TUBE SOLAR COLLECTOR UNDER AL-HILLA CLIMATE CONDITION | Abstract PDF |
Nagham Albakry, Ahmed Hussein | ||
Vol. 4, No. 1 (2013) | AN EXPERIMENTAL STUDY OF THE EFFECT OF PRESSURE INLET GAS ON A COUNTER-FLOW VORTEX TUBE | Abstract PDF |
Mahyar Kargaran, Mahmood Farzaneh-Gord | ||
Vol. 16 (2021) | AN EXPERIMENTAL STUDY ON A NEW HIGH-EFFICIENT SUPERCHARGER FOR SEAWATER REVERSE OSMOSIS DESALINATION DRIVEN DIRECTLY BY TIDAL ENERGY | Abstract PDF |
Changming Ling, Xiaobo Lou, Yin Zhong | ||
Vol. 11 (2018) | AN EXPLICIT AND CONTINUOUS FRICTION FACTOR CORRELATION FOR HELICAL TUBES WITH ARBITRARY ROUGHNESS | Abstract PDF |
Ralph Eismann, Robert Adams | ||
Vol. 7, No. 1 (2016) | AN INTEGRAL ENERGY EQUATION MODEL FOR HEAT CONVECTION TO TURBULENT BOUNDARY LAYER ON A FLAT PLATE | Abstract PDF |
Mohammad Hasan Khademi, Abbas Mozafari | ||
Vol. 13 (2019) | AN ITERTIVE DESIGN METHOD TO REDUCE THE OVERALL THERMAL RESISTANCE IN A CONJUGATE CONDUCTION-FREE CONVECTION CONFIGURATION | Abstract PDF |
Chadwick D. Sevart, Theodore L. Bergman | ||
Vol. 11 (2018) | AN OPTIMIZED TREE-TYPE CYLINDRICAL-SHAPED NANOPOROUS FILTERING MEMBRANE | Abstract PDF |
Yongbin Zhang | ||
Vol. 19 (2022) | AN ULTIMATE SOLUTION TO PHASING OUT FOSSIL FUELS - PART I: UTILITY-SCALE UNDERGROUND HOT-WATER STORAGE (USUHWS) FOR POWER PRODUCTION AND HEAT SUPPLY | Abstract PDF |
Yiding Cao | ||
Vol. 19 (2022) | AN ULTIMATE SOLUTION TO PHASING OUT FOSSIL FUELS – PART II: AIR-WATER THERMAL POWER PLANTS FOR UTILITY-SCALE POWER PRODUCTION AT LOW TEMPERATURES | Abstract PDF |
Yiding Cao | ||
26 - 50 of 617 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2151-8629