Thermophysical Properties: Freon®-134a

From Thermal-FluidsPedia

Jump to: navigation, search
Freon-134a, CF3CH2F, Molecular Mass: 102.0, (Tsat = -26.4°C; Tm = -101 °C)
T Temp. ˚C pv saturation pressure (105 Pa) hlv latent heat (kJ/kg) ρ liquid density (103 kg/m³) ρv vapor density (kg/m³) μ liquid viscosity (10-3 N-s/m²) μv vapor viscosity (10-7 N-s/m²) k liquid thermal conductivity (W/m-K) kv vapor thermal conductivity (W/m-K) σ liquid surface tension (10-3N/m) cp,ℓ liquid specific heat (kJ/kg-K) cp,v vapor specific heat (kJ/kg-K)
-60 0.1591 237.95 1.474 0.9268 0.663 83.0 0.121 0.00656 20.80 1.223 0.692
-40 0.5121 225.86 1.418 2.769 0.472 91.2 0.111 0.00817 17.60 1.255 0.749
-20 1.3273 212.91 1.358 6.785 0.353 99.2 0.101 0.00982 14.51 1.293 0.816
0 2.9280 198.60 1.295 14.428 0.271 107.3 0.0920 0.01151 11.56 1.341 0.897
20 5.7171 182.28 1.225 27.778 0.211 115.81 0.0833 0.01333 8.76 1.405 1.001
40 10.166 163.02 1.147 50.075 0.163 125.5 0.0747 0.01544 6.13 1.498 1.145
60 16.818 139.13 1.053 81.413 0.124 137.9 0.0661 0.01831 3.72 1.660 1.387


Propertya Temp. α0 α1 α2 α3 α4 α5 Error(%)
pv, c (105Pa) -60–60 °C 2.9283 1.0610-1b 1.4766-3 9.1273-6 1.8868-8 -1.0026-11 0.03
hlv (kJ/kg) -60–60 °C 5.2912 -3.8266-3 -1.9182-5 -1.3660-7 -1.4190-9 -1.1862-11 0.01
ρ (103kg/m³) -60–60 °C 2.5819-1 -2.5548-3 -8.4503-6 -5.3400-8 -6.1301-10 -4.3062-12 0.01
ρv, c (kg/m³) -60–60 °C 1.4323+1 4.9951-1 7.6087-3 6.5242-5 -4.1610-8 -4.9125-9 0.56
μ (10-3Ns/m²) -60–60 °C -1.3047 -1.2721-2 1.3074-5 -3.6304-7 6.4168-10 4.3908-12 0.05
μv (10-7 Ns/m²) -60–60 °C 4.6756 3.8342-3 -2.6263-6 8.7893-8 5.0768-10 6.1839-12 0.00
k (W/m-K) -60–60 °C -2.3865 -4.7587-3 -4.9980-6 -1.5376-7 -7.5506-10 2.1118-11 0.02
kv, c (W/m-K) -60–60 °C 1.1516-2 8.6892-5 1.2320-7 2.0313-9 3.6695-11 2.8646-13 0.02
σ (10-3 N/m) -60–60 °C 2.4473 -1.2448-2 -5.9505-5 -4.0640-7 -4.5286-9 -3.3364-11 0.01
cp,ℓ (kJ/kg-K) -60–60 °C 2.9357-1 2.0423-3 1.1431-5 7.9461-8 1.4916-9 1.6785-11 0.01
cp,v (kJ/kg-K) -60–60 °C -1.0828-1 5.0590-3 1.6049-5 1.1362-7 2.3121-9 2.5170-11 0.02

a Polynomial function: ln(Property) = α0 + α1T + α2T2 + α3T3 + α4T4 + α5T5

b The notation 1.0610-1 signifies 1.0610×10-1

c Polynomial function: Property = α0 + α1T + α2T2 + α3T3 + α4T4 + α5T5


References

American Society of Heating, Refrigerating and Air Conditioning Engineers, 2001, ASHRAE Handbook of Fundamentals, ASHRAE, New York, NY.

Faghri, A., and Zhang, Y., 2006, Transport Phenomena in Multiphase Systems, Elsevier, Burlington, MA.

Faghri Amir , Zhang Yuwen , Howell John, 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO

Further Reading

External Links