Thermophysical Properties: Equilibrium compositions for the ammonia-water system

From Thermal-FluidsPedia

Jump to: navigation, search
pA,g(atm) {{x}_{A,\ell }}
290 K 300 K 310 K 320 K 330 K
0.02 0.030 0.019 0.012 0.008 0.006
0.04 0.056 0.036 0.024 0.016 0.012
0.06 0.078 0.052 0.035 0.024 0.017
0.08 0.096 0.064 0.046 0.032 0.023
0.1 0.11 0.079 0.056 0.040 0.029
0.2 0.18 0.14 0.099 0.057 0.052
0.4 0.26 0.21 0.16 0.12 0.092
0.6 0.31 0.26 0.20 0.16 0.13
0.8 0.35 0.29 0.23 0.19 0.15
1.0 - 0.32 0.27 0.22 0.17

References

Faghri, A., and Zhang, Y., 2006, Transport Phenomena in Multiphase Systems, Elsevier, Burlington, MA.

Faghri Amir , Zhang Yuwen , Howell John, 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO

Mills, A.F., 1999, Basic Heat and Mass Transfer, 2nd Ed., Prentice Hall, Upper Saddle River, NJ.

Further Reading

External Links