Thermophysical Properties: Engine Oil, Unused

From Thermal-FluidsPedia

Jump to: navigation, search
T Temp.(K) ρ density(kg/m3) cpspecific heat (kJ/Kg-K) μ viscosity(N-s/m²) ν kinematic viscosity (10-4m2/s) k thermal conductivity (W/m-K) α thermal diffusivity (10-8m2/s) Pr Prandtl number β volume expansion coefficient(10-4/K)
260 908 1.76 12.23 135 0.149 9.32 144500 7
280 896 1.83 2.17 24.2 0.146 8.90 27200 7
300 884 1.91 0.486 5.50 0.144 8.53 6450 7
320 872 1.99 0.141 1.62 0.141 8.13 1990 7
340 860 2.08 0.053 0.62 0.139 7.77 795 7
360 848 2.16 0.025 0.30 0.137 7.48 395 7
380 836 2.25 0.014 0.17 0.136 7.23 230 7
400 824 2.34 0.009 0.11 0.134 6.95 155 7


References

Bejan, A., 2004, Convection Heat Transfer, 3rd ed., John Wiley & Sons, New York, NY.

Faghri Amir , Zhang Yuwen , Howell John, 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO

Further Reading

External Links