Thermophysical Properties: Diffusion coefficients in air at 1 atm

From Thermal-FluidsPedia

Jump to: navigation, search
Binary Diffusion Coefficient (m2/s × 104)
T [K] O2 CO2 CO C7H16 H2 NO SO2 He
200 0.095 0.074 0.098 0.036 0.375 0.088 0.058 0.363
300 0.188 0.157 0.202 0.075 0.777 0.180 0.126 0.713
400 0.325 0.263 0.332 0.128 1.25 0.303 0.214 1.14
500 0.475 0.385 0.485 0.194 1.71 0.443 0.326 1.66
600 0.646 0.537 0.659 0.270 2.44 0.603 0.440 2.26
700 0.838 0.684 0.854 0.354 3.17 0.782 0.576 2.91
800 1.05 0.857 1.06 0.442 3.93 0.978 0.724 3.64
900 1.26 1.05 1.28 0.538 4.77 1.18 0.887 4.42
1000 1.52 1.24 1.54 0.641 5.69 1.41 1.06 5.26
1200 2.06 1.69 2.09 0.881 7.77 1.92 1.44 7.12
1400 2.66 2.17 2.70 1.13 9.90 2.45 1.87 9.20
1600 3.32 2.75 3.37 1.41 12.5 3.04 2.34 11.5
1800 4.03 3.28 4.10 1.72 15.2 3.70 2.85 13.9
2000 4.80 3.94 4.87 2.06 18.0 4.48 3.36 16.6

References

Faghri, A., and Zhang, Y., 2006, Transport Phenomena in Multiphase Systems, Elsevier, Burlington, MA.

Faghri Amir , Zhang Yuwen , Howell John, 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO

Mills, A.F., 1999, Basic Heat and Mass Transfer, 2nd Ed., Prentice Hall, Upper Saddle River, NJ.

Further Reading

External Links