Browse Title Index
Issue | Title | |
Vol. 11 (2018) | DEVELOPMENT OF NEW CORRELATIONS FOR NUSSELT NUMBER AND FRICTION FACTOR OF TiO_2/WATER BASED NANOFLUID FLOW IN V-PATTERN PROTRUSION RIBBED SQUARE CHANNEL | Abstract PDF |
Yashwant Singh, Rajesh Maithani, Sunil Kumar, Ehsan Gholamalizadeh, Anil Kumar | ||
Vol. 19 (2022) | DIAGNOSIS OF CENTRIFUGAL PUMP SPEED FLUCTUATION BY USING VORTEX DYNAMICS | Abstract PDF |
L. Cheng, Y.L. Zhang, J.F. Li | ||
Vol. 11 (2018) | DIFFUSION-THERMO AND THERMAL-DIFFUSION EFFECTS ON RIVLIN-ERICKSEN ROTATORY CONVECTIVE FLOW PAST A POROUS VERTICAL PLATE | Abstract PDF |
M. S. Dada, A. S. Agunbiade, E. O. Titiloye | ||
Vol. 14 (2020) | DIRECT SIMULATIONS OF BIPHILIC-SURFACE CONDENSATION: OPTIMIZED SIZE EFFECTS | Abstract PDF |
Zijie Chen, Sanat Modak, Massoud Kaviany, Richard Bonner | ||
Vol. 14 (2020) | DOUBLE DIFFUSIVE NATURAL CONVECTION IN OPEN CAVITY UNDER THE SORET AND DUFOUR EFFECTS | Abstract PDF |
Zhiyun Wang, Zixuan Zhou, Mo Yang | ||
Vol. 3, No. 2 (2012) | DOUBLE DIFUSION EFFECTS ON CONVECTION IN FLOW ON VERTICAL PLATE IMBEDDED IN A POROUS MEDIA | Abstract PDF |
Z. Aouachria, F. Rouichi, D. Haddad | ||
Vol. 10 (2018) | DOUBLE-DIFFUSIVE NATURAL CONVECTION OF LOW PRANDTL NUMBER LIQUIDS WITH SORET AND DUFOUR EFFECTS | Abstract PDF |
Gang Qiu, Mo Yang, Jin Wang, Yuwen Zhang | ||
Vol. 12 (2019) | DRUG RELEASE IN TRANSDERMAL DEVICES: A BRIEF PARAMETRIC STUDY | Abstract PDF |
F.C.C. Almeida, P.M. da Silva, M.N.C. Coelho Pinheiro | ||
Vol. 17 (2021) | DRYING PERFORMANCE OF JACKFRUIT DODOL USING RICE HUSK ENERGY ON HOUSEHOLD IN LOMBOK, INDONESIA | Abstract PDF |
Ida Bagus Alit, I Gede Bawa Susana | ||
Vol. 7, No. 1 (2016) | DUAL SOLUTIONS FOR HEAT AND MASS TRANSFER IN MHD JEFFREY FLUID IN THE PRESENCE OF HOMOGENEOUS-HETEROGENEOUS REACTIONS | Abstract PDF |
C. S. K. Raju, N. Sandeepb, Jagdish Prakash | ||
Vol. 8 (2017) | EDITORIAL ANNOUNCEMENT: FRONTIERS IN HEAT PIPES (FHP) IS MERGEED INTO FRONTIERS IN HEAT AND MASS TRANSFER (FHMT) | Abstract PDF |
Amir Faghri, Yuwen Zhang | ||
Vol. 13 (2019) | EFFECT OF SEMI-CIRCLE RIB ON HEAT TRANSFER COEFFICIENT IN A RECTANGULAR CHANNEL | Abstract PDF |
Riyadh S. Al-Turaihi, Doaa Fadhil, Azher M. Abed | ||
Vol. 18 (2022) | EFFECT OF ABSORBER DESIGN ON CONVECTIVE HEAT TRANSFER IN A FLAT PLATE SOLAR COLLECTOR: A CFD MODELING | Abstract PDF |
E. Flilihi, E. H. Sebbar, D. Achemlal, T. EL Rhafiki, M. Sriti, E. Chaabelasri | ||
Vol. 13 (2019) | EFFECT OF ABSORBER TYPES OF CONVENTIONAL DISTILLERS ON THE AMOUNT OF DISTILLED WATER PRODUCTION | Abstract PDF |
M. Mirmanto, M. Wirawan, I.M. A. Sayoga, S. Syahrul, M. Faisal, A. Abdullah | ||
Vol. 8 (2017) | EFFECT OF ASPECT RATIO ON SUPERCRITICAL HEAT TRANSFER OF CRYOGENIC METHANE IN ROCKET ENGINE COOLING CHANNELS | Abstract PDF |
M. Arun, J. Akhil, K. Noufal, Robin Baby, Darshitha Babu, M. Jose Prakash | ||
Vol. 8 (2017) | EFFECT OF CATTANEO-CHRISTOV HEAT FLUX ON NONLINEAR RADIATIVE MHD FLOW OF CASSON FLUID INDUCED BY A SEMI-INFINTE STRETCHING SURFACE | Abstract PDF |
M. Sathish Kumar, N. Sandeep, B. Rushi Kumar, J. Prakash | ||
Vol. 7, No. 1 (2016) | EFFECT OF CHEMICAL REACTION AND RADIATION ON UNSTEADY CONVECTIVE HEAT AND MASS TRANSFER FLOW OF A VISCOUS FLUID IN A VERTICAL WAVY CHANNEL WITH OSCILLATORY FLUX AND HEAT SOURCES | Abstract PDF |
P.V.S Kamalakar, R. Raghavender Rao, D.R.V. Prasada Rao | ||
Vol. 13 (2019) | EFFECT OF CYLINDER DIAMETER ON STATE QUANTITIES FOR IRREVERSIBLE PROCESS IN PISTON-CYLINDER SYSTEM | Abstract PDF |
Siti Nurul Akmal Yusof, Yutaka Asako, Mohammad Faghri, Lit Ken Tan, Nor Azwadi bin Che Sidik, Wan Mohd Arif bin Aziz Japar | ||
Vol. 7, No. 1 (2016) | EFFECT OF DIFFERENT SHAPES ON CHARACTERISTICS OF CONJUGATE HEAT TRANSFER OF MICRO CHANNEL HEAT SINK | Abstract PDF |
Ankit Kanor, R. Manimaran | ||
Vol. 19 (2022) | EFFECT OF DIFFUSION-THERMO ON MHD FLOW OF MAXWELL FLUID WITH HEAT AND MASS TRANSFER | Abstract PDF |
Muhammad Ramzan, Zaib Un Nisa, Mudassar Nazar | ||
Vol. 10 (2018) | EFFECT OF ELASTIC DEFORMATION ON NANO-SECOND GRADE FLUID FLOW OVER A STRETCHING SURFACE | Abstract PDF |
R. Kalaivanan, B. Ganga, N. Vishnu Ganesh, A.K. Abdul Hakeem | ||
Vol. 18 (2022) | EFFECT OF FIN SHAPE ON THERMAL PERFORMANCE ENHANCEMENT OF PCM-BASED LOW-GRADE HEAT HARNESSING EXCHANGER | Abstract PDF |
Layth M. Jaleel, Hayder M. Jaffal | ||
Vol. 9 (2017) | EFFECT OF HALL CURRENT ON MHD NATURAL CONVECTION HEAT AND MASS TRANSFER FLOW OF ROTATING FLUID PAST A VERTICAL PLATE WITH RAMPED WALL TEMPERATURE | Abstract PDF |
Gauri Shanker Seth, Arnab Bhattacharyya, Rajat Tripathi | ||
Vol. 11 (2018) | EFFECT OF LOCATION IN TRANSVERSE PLANE FOR 45-DEGREE V-BAFFLE ON FLOW AND HEAT TRANSFER MECHANISMS IN A SQUARE CHANNEL | Abstract PDF |
Amnart Boonloi, Withada Jedsadaratanachai | ||
Vol. 8 (2017) | EFFECT OF MAGNETIC FIELD INCLINATION ON MAGNETO-CONVECTIVE INDUCED IRREVERSIBILITIES IN A CNT-WATER NANOFLUID FILLED CUBIC CAVITY | Abstract PDF |
Abdullah A.A.A. Al-RASHED, Lioua Kolsi, K. Kalidasan, Chemseddine Maatki, Mohamed Naceur BORJINI, Mohamed Aichouni, P. Rajesh KANNA | ||
126 - 150 of 592 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2151-8629